Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Banibrata | - |
dc.date.accessioned | 2019-12-26T10:52:59Z | - |
dc.date.available | 2019-12-26T10:52:59Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.issn | 0972-8503 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5184 | - |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University, Medinipur - 721 102, West Bengal, India | en_US |
dc.relation.ispartofseries | IJBS;23 | - |
dc.subject | Nutritional status | en_US |
dc.subject | Body Mass Index | en_US |
dc.subject | Prawn seed collectors | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Sunderban | en_US |
dc.title | ANTHROPOMETRIC PROFILES AND ASSESSMENT OF NUTRITIONAL STATUS BASED ON BODY MASS INDEX (BMI) AMONG THE PRAWN SEED COLLECTORS OF SUNDERBAN, WEST BENGAL INDIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Biological Sciences Vol.23 [2017] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Banibrata Das.pdf | Page:-16-23 | 88.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.