Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2017-04 | COMPARATIVE STUDY OF ANTIBACTERIAL POTENTIAL OF IN VIVO AND IN VITRO ROOT EXTRACTS OF MUCUNA GIGANTEA (WILLD.) DC.-AN ENDANGERED MEDICINAL PLANT OF ODISHA | Behera, Bhagyeswari; Madkami, Sanjaya; Swagatika Swain, Swasti; Moharana, Arpita |
2017-04 | ETHNOBOTANY OF BAKHAR USED TO PREPARE RICE BEER (HARIA) IN PASCHIM MEDINIPUR, WEST BENGAL, INDIA | Sahoo, Tridib Kumar |
2017-04 | GANGA ACTION PLAN, HETEROGENEOUS PHYTO-ANTIBIOTICS AND PHAGE THERAPY ARE THE BEST HOPE FOR INDIA TACKLING SUPERBUG SPREAD AND CONTROL | Chakraborty, Asit Kumar |
2017-04 | ANTHROPOMETRIC PROFILES AND ASSESSMENT OF NUTRITIONAL STATUS BASED ON BODY MASS INDEX (BMI) AMONG THE PRAWN SEED COLLECTORS OF SUNDERBAN, WEST BENGAL INDIA | Das, Banibrata |
2017-04 | LOCAL AMF AND PLANT HEALTH - AN INSTANT EFFECT ON HUMAN HEALTH | Ghosh, Pampi |
2017-04 | STUDIES ON THERMAL INACTIVATION OF EXTRACTED POLYPHENOL FROM DDGS | Mukherjee, Puja; Ghosh, Samayeeta; Roy, Lakshmishri; Bera, Debabrata |
2017-04 | COMPARISON OF NUTRITIONAL STATUS BETWEEN SANTAL TRIBAL WOMEN AND BENGALI WOMEN OF PURBA MEDINIPUR, WEST BENGAL | Dash, Keya; Adhikari, Anup |
2017-04 | ADDRESSING THE PUBLIC HEALTH CHALLENGE OF OBESITY THROUGH A NOVEL STRATEGY | Mukherjee, Shankarashis; Banerjee, Neepa; Chatterjee, Surjani; Chatterjee, Ayan; Chatterjee, Sandipan; De, Santanu |
2017-04 | PREVALENCE OF OBESITY AMONG ADOLESCENT BENGALI GIRLS AGE RANGED BETWEEN 12 AND 14 YEARS | Das, Tanima |
2017-04 | BARORECEPTOR AND CHEMORECEPTOR CONTRIBUTIONS TO THE ASPHYXIA AND ASPHYXIA ALONG WITH NICOTINE (DRIP) INDUCED BLOOD PRESSURE AND URINE FLOW IN CONSCIOUS CAT | Sinha, Sandip Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10