Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2016-12-21T10:06:53Z | - |
| dc.date.available | 2016-12-21T10:06:53Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/513 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University, W.B. | en_US |
| dc.relation.ispartofseries | QP/ECO;2010 | - |
| dc.title | Economics Question Papers - 2010 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics with Rural Development [Regular - QP] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECO_9.PDF | Paper 9 | 43.89 kB | Adobe PDF | View/Open |
| ECO_10.PDF | Paper 10 | 48.14 kB | Adobe PDF | View/Open |
| ECO_11.PDF | Paper 11 | 49.68 kB | Adobe PDF | View/Open |
| ECO_12.PDF | Paper 12 | 53.06 kB | Adobe PDF | View/Open |
| ECO_13.PDF | Paper 13 | 50.65 kB | Adobe PDF | View/Open |
| ECO_14.PDF | Paper 14 | 49.96 kB | Adobe PDF | View/Open |
| ECO_15.PDF | Paper 15 | 51.86 kB | Adobe PDF | View/Open |
| ECO_101.PDF | Paper 101 | 42.25 kB | Adobe PDF | View/Open |
| ECO_102.PDF | Paper 102 | 75.08 kB | Adobe PDF | View/Open |
| ECO_103.PDF | Paper 103 | 56.15 kB | Adobe PDF | View/Open |
| ECO_104.PDF | Paper 104 | 48.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.