Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/4655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thiripurasundari, K | - |
dc.contributor.author | Latha, K | - |
dc.contributor.author | Valli, D | - |
dc.date.accessioned | 2019-06-10T07:32:43Z | - |
dc.date.available | 2019-06-10T07:32:43Z | - |
dc.date.issued | 2019-06-06 | - |
dc.identifier.issn | 2350-0352 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/4655 | - |
dc.description.abstract | The concept of a type-2 fuzzy set which is an extension of the concept of an ordinary fuzzy set was introduced by Zadeh. Type-2 fuzzy sets have grades of membership that are themselves fuzzy. Type-2 fuzzy sets possess a great expressive power and are conceptually quite appealing. This paper deals with addition, subtraction, multiplication and division of type-2 triangular mixed fuzzy numbers using alpha cut methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Sciences;JPS-v24-art5 | - |
dc.subject | type-2 fuzzy set | en_US |
dc.subject | type-2 triangular mixed fuzzy numbers | en_US |
dc.subject | type-2 fuzzy number | en_US |
dc.title | A Study on Arithmetic Operations of Type-2 Triangular Mixed Fuzzy Numbers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.24 [2019] (Special Issue) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-v24-art5.pdf | 78.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.