Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/4532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Chiranjit | - |
dc.contributor.author | Pal, Subodh Chandra | - |
dc.date.accessioned | 2019-04-01T07:48:31Z | - |
dc.date.available | 2019-04-01T07:48:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0972-7388 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/4532 | - |
dc.description.abstract | Bardhaman Municipality is one of the fastest developing Municipalities in West Bengal with a population of 3,14,265 and population density of 11,949/sq km in 2011. The population growth rate of this Municipality is 10.04 % from 2001 to 2011. This Municipality has around 71,618 houses which generate 153.48 Metric Ton of solid waste per day. The study has been carried out to select solid waste disposal site and to find out the suitable management strategies of solid waste system by using Analytic Hierarchy Process and Geographical Information System techniques. Five criteria have been taken for disposal site selection namely land use land cover, distance from road and railway, surface water body, Normalised Difference Vegetation Index and household density. Thematic layers are prepared using Remote Sensing and GIS technique. Weights were assigned to all the themes and their classes through AHP and finally overlay analysis technique was applied in Arc GIS Software to identify the disposal sites. The main problem is open dumping of solid waste without recycling, which resulted in environmental pollution for this Municipality. The study has been concluded with some fruitful management strategies which may be beneficial to the local people as well as municipal authority. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | INDIAN JOURNAL OF GEOGRAPHY & ENVIRONMENT;2018 | - |
dc.subject | Municipal solid waste (MSW) | en_US |
dc.subject | Environmental Pollution | en_US |
dc.subject | Solid Waste Disposal Site | en_US |
dc.subject | Analytical Hierarchy Process | en_US |
dc.subject | Geographic Information System | en_US |
dc.title | Solid Waste Disposal Site Selection and Suitable Management Strategy of Bardhaman Municipality, West Bengal, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Geography and Environment Vol.15 and 16 [2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C. Ghoah.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.