Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Issue Date | Title | Author(s) |
2015-03 | REGIONAL DISPARITY IN TERMS OF ECONOMIC WELL-BEING USING MULTIDIMENSIONAL POVERTY INDEX: A CASE STUDY IN TRIPURA | Debnath, Niranjan; Shah, Salim |
215-03 | IMPACT OF LEADERS’ EMOTIONAL INTELLIGENCE ON EMPLOYEE ENGAGEMENT: EXPERIENCES FROM BANKING COMPANIES IN INDIA | Das, S C; Wasif, Ali |
2015-03 | RELATIONSHIP BETWEEN PERSONALITY TRAITS AND THE PSYCHOLOGICAL BIASES OF RETAIL INVESTORS – AN EMPIRICAL STUDY | Rajagopalan, Prabha; Gurusamy, S |
2015-03 | IMPACT OF MACRO ECONOMIC VARIABLES ON CALL MONEY MARKET RATE IN INDIA | Kalsie, Anjala |
2015-03 | ANALYSIS OF GROWTH PATTERN OF LAC INDUSTRY | Mandal, Jyoti Prakash; Sarkhel, Jaydeb |
2015-03 | IMPACT OF RESULT ANNOUNCEMENTS ON THE PERFORMANCE OF STOCK PRICES: A STUDY OF BANKING STOCKS | Patni, Ity; Khatri, Eti |
2015-03 | WORK-LIFE BALANCE AND IMBALANCE: A CONCEPTUAL MODEL | Nayak, Anuradha; Pandey, Mrinalini |
2015-03 | ROLE OF RETURN MAXIMISATION, RISK REDUCTION AND SHARE RETURN COVARIANCES IN MARKOWITZ PORTFOLIO EFFICIENCY | Ramasamy, Ravindran; Tat, Chua Ming; Mohamed, Zulkifflee |
2015-03 | EVALUATING DETERMINANTS OF SUCCESSFUL MAKE IN INDIA PROGRAM | Ghosh, T P |
2015-03 | CAPITAL STRUCTURE BEHAVIOUR: ANALYSIS OF SIX DECADES WITH SPECIAL REFERENCE TO TATA STEEL | Kantawala, Amita S. |
2015-03 | A STUDY ON FACTORS AFFECTING ADOPTION OF INTERNET BANKING IN INDIA | Dalvadi, Yagnesh |
2015-03 | AGENCY COSTS AND THE PERFORMANCE OF BANKS IN INDIA | Acharya, Sanjeev; Dupatti, Geeta; Locke, Stuart |
2015-03 | PERCEIVED SERVICE QUALITY AND CUSTOMER SATISFACTION IN PUBLIC SECTOR BANKS: AN EMPIRICAL STUDY | Adhikari, Kingshuk; Paul, Biswajit |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13