Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1031
Title: | A STUDY ON FACTORS AFFECTING ADOPTION OF INTERNET BANKING IN INDIA |
Authors: | Dalvadi, Yagnesh |
Keywords: | Internet Banking Factors Affecting Indian Consumer |
Issue Date: | Mar-2015 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Commerce;2015 |
Abstract: | This paper analyses the factors that influence the adoption of internet banking among Indian consumer. Internet banking represents an important innovation in the banking sectors. The ability to carry out banking transactions through the internet has empowered customers to execute their financial transactions within the comfort of their homes. Internet can be considered a remarkable development in the banking sectors. The objective of this paper is to identify the factors influencing the adoption of online banking among consumer. A survey was conducted using questionnaire and the sample consist of 100 users of Internet banking. The results indicate that security provided by banks is the first factor that are being considered by internet banking user followed by Perceived Ease of Use, Support by Bank & Government. Usefulness of internet has higher impact on adoption rate. |
Description: | 151-159 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1031 |
ISSN: | 0973-5917 |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.20 [2015] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yagnesh Dalvadi.pdf | 240.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.