Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/3311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2019-01-30T10:06:49Z | - |
dc.date.available | 2019-01-30T10:06:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/3311 | - |
dc.description | Chemistry Question paper UG(Hons) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.relation.ispartofseries | QP/UG/Chemistry(Hons);2017 | - |
dc.subject | Chemistry Question paper UG(Hons) | en_US |
dc.title | Chemistry Question paper[Hons]{Under Graduate},2017 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Chemistry (Hons) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAPER-1.pdf | Chemistry UG (Hons) Question Paper No.-1 | 2.49 MB | Adobe PDF | View/Open |
PAPER-2.pdf | Chemistry UG (Hons) Question Paper No.-2 | 1.91 MB | Adobe PDF | View/Open |
PAPER-3(OLD).pdf | Chemistry UG (Hons) Question Paper No.-3(OLD) | 2.23 MB | Adobe PDF | View/Open |
PAPER-3.pdf | Chemistry UG (Hons) Question Paper No.-3 | 2.28 MB | Adobe PDF | View/Open |
PAPER-4(OLD).pdf | Chemistry UG (Hons) Question Paper No.-4(OLD) | 1.24 MB | Adobe PDF | View/Open |
PAPER-4.pdf | Chemistry UG (Hons) Question Paper No.-4 | 1.08 MB | Adobe PDF | View/Open |
PAPER-5.pdf | Chemistry UG (Hons) Question Paper No.-5 | 703.95 kB | Adobe PDF | View/Open |
PAPER-6(OLD).pdf | Chemistry UG (Hons) Question Paper No.-6(OLD) | 2.48 MB | Adobe PDF | View/Open |
PAPER-7(OLD).pdf | Chemistry UG (Hons) Question Paper No.-7(OLD) | 1.02 MB | Adobe PDF | View/Open |
PAPER-8(OLD).pdf | Chemistry UG (Hons) Question Paper No.-8(OLD) | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.