Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2525
Title: | Implementation of an All-Optical Time-Domain Multiplexing and Demultiplexing Scheme Exploiting Material Nonlinearity and Polarization Encoded Light Signal |
Authors: | Midda, Swati |
Keywords: | Non-linear medium Polarization encoding technique Multiplexture and Demultiplexture all optical switch |
Issue Date: | 24-Dec-2018 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Journal of Physical Sciences;JPS23-art-18 |
Abstract: | A new method of all-optical time domain multiplexing and demultiplexing scheme is proposed. This type of switching is developed by the proper use of optical nonlinear material and also polarization encoding technique. The state of polarization of light ensures the field intensity level same in whole operation. Again the real time speed of operation can be experienced here for achieving very high rate of data processing.The scheme may be extend to some wide application in all optical parallel computation and information processing. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2525 |
ISSN: | 2350-0352 |
Appears in Collections: | Journal of Physical Sciences Vol.23 [2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS23-art-18.pdf | 79.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.