Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Midda, Swati | - |
dc.date.accessioned | 2019-01-08T10:53:12Z | - |
dc.date.available | 2019-01-08T10:53:12Z | - |
dc.date.issued | 2018-12-24 | - |
dc.identifier.issn | 2350-0352 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2525 | - |
dc.description.abstract | A new method of all-optical time domain multiplexing and demultiplexing scheme is proposed. This type of switching is developed by the proper use of optical nonlinear material and also polarization encoding technique. The state of polarization of light ensures the field intensity level same in whole operation. Again the real time speed of operation can be experienced here for achieving very high rate of data processing.The scheme may be extend to some wide application in all optical parallel computation and information processing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Sciences;JPS23-art-18 | - |
dc.subject | Non-linear medium | en_US |
dc.subject | Polarization encoding technique | en_US |
dc.subject | Multiplexture and Demultiplexture | en_US |
dc.subject | all optical switch | en_US |
dc.title | Implementation of an All-Optical Time-Domain Multiplexing and Demultiplexing Scheme Exploiting Material Nonlinearity and Polarization Encoded Light Signal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.23 [2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS23-art-18.pdf | 79.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.