Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2517Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gani, A.Nagoor | - |
| dc.contributor.author | Pareeth, T.Shiek | - |
| dc.date.accessioned | 2019-01-08T10:36:38Z | - |
| dc.date.available | 2019-01-08T10:36:38Z | - |
| dc.date.issued | 2018-12-24 | - |
| dc.identifier.issn | 2350-0352 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2517 | - |
| dc.description.abstract | In this paper, we compute the fuzzy optimal assignment cost for solving fuzzy linear sum assignment problem through rooted in a strongly feasible tree. In this problem, c_ij is denotes as cost for perfect matching the jth job to the ith person. Here, ((c_ij ) ̃) is ω-trapezoidal fuzzy numbers and we discussed ranking technique for solving fuzzy linear sum assignment problem. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Journal of Physical Sciences;JPS23-art-9 | - |
| dc.subject | Strongly Feasible Tree | en_US |
| dc.subject | Fuzzy Ranking Technique | en_US |
| dc.subject | Fuzzy Linear sum Assignment Problems | en_US |
| dc.subject | Fuzzy Dual Variables | en_US |
| dc.subject | ω-Trapezoidal Fuzzy Numbers | en_US |
| dc.title | Feasible Degenerate Pivoting and Optimal Non-Degenerate Pivoting for Solving Fuzzy Linear Sum Assignment Problems | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal of Physical Sciences Vol.23 [2018] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JPS23-art-9.pdf | 169.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.