Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Ayan | - |
dc.contributor.author | Chatterjee, Sandipan | - |
dc.contributor.author | Banerjee, Neepa | - |
dc.date.accessioned | 2016-12-18T14:01:04Z | - |
dc.date.available | 2016-12-18T14:01:04Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 9789351749059 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/249 | - |
dc.description | Environmental Ergonomics | en_US |
dc.description.abstract | ndia being an emerging economy, the air traffic movement rate has increased many folds in recent times. As aircrafts produce considerable noise particularly during takeoff and landing, people, including children, inhabiting the neighboring areas of any busy airport get exposed to a lot of noise. In this backdrop, a study was carried out to assess the impact, if any, of airport noise on the hearing status of children staying near an airport. Few educational institutions located near the international airport in Kolkata were approached for carrying out the study. After obtaining permission from the concerned authorities, the assessment was carried out on volunteers from the consenting schools. Initially the sound pressure level was measured at different locations within the institution at periodic intervals. Audiometric assessment was thereafter carried out on fifty - four male students (age range 11-16 years), who were permanent inhabitants of the locality. Forty – eight male students of comparable age group, permanently residing in remote areas in other districts, far away from the airport, constituted the control group. Results indicate that exposed group children, that is, those residing in the vicinity of the airport, had significantly more hearing loss at speech frequency, and compared to the control group children. Degree of impairment was also calculated at 4 kHz and 6 kHz. From the present study it may be concluded that hearing status of children residing in the vicinity of the airport area is getting affected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Human Physiology with Community Health , Vidyasagar University , Midnapore , West Bengal | en_US |
dc.relation.ispartofseries | HWWE;2013 | - |
dc.subject | Speech frequency | en_US |
dc.subject | Hearing loss | en_US |
dc.subject | Audiometry | en_US |
dc.subject | Transportation noise | en_US |
dc.subject | Kolkata | en_US |
dc.title | Study on Hearing Status of Children Residing Near an Airport | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ergonomics for Rural Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25.Study on Hearing Status of_enc.pdf | Article 25 | 275.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.