Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2399Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mandal, Buddhadev | - |
| dc.contributor.author | Sarkar, Biswajit | - |
| dc.contributor.author | Khanra, Sudhansu | - |
| dc.date.accessioned | 2018-12-20T13:11:04Z | - |
| dc.date.available | 2018-12-20T13:11:04Z | - |
| dc.date.issued | 2018-02-09 | - |
| dc.identifier.other | R809 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2399 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;R809 | - |
| dc.subject | Applied Mathematics | en_US |
| dc.subject | Inventory and Storage | en_US |
| dc.title | Development of some mathematical models in invertory control | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming - Ph.D | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Buddhadev Mandal Synopsis.pdf | 164.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.