Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sett, Bimal Kumar | - |
dc.contributor.author | Sarkar, Biswajit | - |
dc.date.accessioned | 2018-12-20T13:09:10Z | - |
dc.date.available | 2018-12-20T13:09:10Z | - |
dc.date.issued | 2017-06-27 | - |
dc.identifier.other | R765 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2391 | - |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Thesis;R765 | - |
dc.subject | Applied Mathematics-Inventory Management | en_US |
dc.title | Modelling of some problems on production planning and inventory management | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNOPSIS.pdf | 229.67 kB | Adobe PDF | View/Open | |
Bimal_sett.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.