Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2207Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, Lalit Kumar | - |
| dc.contributor.author | Das, Purnendu Sekhar | - |
| dc.date.accessioned | 2018-12-10T08:34:06Z | - |
| dc.date.available | 2018-12-10T08:34:06Z | - |
| dc.date.issued | 2017-12-27 | - |
| dc.identifier.other | R791 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2207 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;R791 | - |
| dc.subject | Working Capital Management | en_US |
| dc.subject | Working Capital Procurement | en_US |
| dc.title | Management of working capital and its impact on the financial performance: An empirical study of some selected steel companies in India (2001-2012) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Commerce with Farm Management - Ph.D. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LALIT KUMAR JOSHI, THESIS.pdf | 4.5 MB | Adobe PDF | View/Open | |
| Lalit Kumar Joshi-Synopsis.pdf | 11.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.