Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Rana Pratap | - |
| dc.contributor.author | De, Amit Kr | - |
| dc.date.accessioned | 2018-12-10T08:33:27Z | - |
| dc.date.available | 2018-12-10T08:33:27Z | - |
| dc.date.issued | 2017-04-18 | - |
| dc.identifier.other | R748 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2204 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;R748 | - |
| dc.subject | Working Capital Management | en_US |
| dc.subject | Financial Management | en_US |
| dc.title | A study of working capital management and profitability in selected Indian companies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Commerce with Farm Management - Ph.D. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rana Pratap Pal THESIS.pdf | 3.73 MB | Adobe PDF | View/Open | |
| Rana Pratap Pal SYNOPSIS.pdf | 8.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.