Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Debajit | - |
dc.contributor.author | Mukherjee, Madhumita | - |
dc.contributor.author | Maity, Joydev | - |
dc.date.accessioned | 2018-12-04T10:58:42Z | - |
dc.date.available | 2018-12-04T10:58:42Z | - |
dc.date.issued | 2017-07-18 | - |
dc.identifier.other | R764 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2159 | - |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Thesis;764 | - |
dc.subject | Mollusca | en_US |
dc.title | Industrial prospect of fresh water mollusc, Bellamya bengalensis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Aquaculture Management & Technology - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_Introduction final.pdf | 91.98 kB | Adobe PDF | View/Open | |
2_Aims_Objective. final.pdf | 35.7 kB | Adobe PDF | View/Open | |
3_Review_of_Literature. Final.pdf | 283.58 kB | Adobe PDF | View/Open | |
4 Meterial_Method.Final.pdf | 1.38 MB | Adobe PDF | View/Open | |
5 Result Final.pdf | 1.87 MB | Adobe PDF | View/Open | |
6 DISCUSSION Final.pdf | 223.39 kB | Adobe PDF | View/Open | |
7. RESULT FINAL.pdf | 397.67 kB | Adobe PDF | View/Open | |
8. Discussion.pdf | 296.29 kB | Adobe PDF | View/Open | |
9 Result.pdf | 581.89 kB | Adobe PDF | View/Open | |
10 Discussion.pdf | 256.84 kB | Adobe PDF | View/Open | |
11 Result (1).pdf | 543.62 kB | Adobe PDF | View/Open | |
12 DISCUSSION.pdf | 226.02 kB | Adobe PDF | View/Open | |
13 Summery.pdf | 207.86 kB | Adobe PDF | View/Open | |
14 Referrence.pdf | 315.04 kB | Adobe PDF | View/Open | |
Beginning pages.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.