Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Surjani | - |
dc.contributor.author | Banerjee, Neepa | - |
dc.contributor.author | Chatterjee, Sandipan | - |
dc.contributor.author | Mukherjee, Shankarashis | - |
dc.date.accessioned | 2016-12-18T08:34:15Z | - |
dc.date.available | 2016-12-18T08:34:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 9789351749059 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/211 | - |
dc.description | Women at Work | en_US |
dc.description.abstract | Dance, sequence of non verbal rhythmic body movements with creative nature and scope for expression, has been an enjoyable experience through centuries especially in females. Indian classical dancing has a glorious tradition and is still popular. Kathak is a typical form of Indian classical dancing originating in northern India. Besides rhythmic footwork, other basic elements of Kathak include linear and circular extension of the body with controlled coordination between body and hand and accordingly this dance form may have some impact on body composition. In this backdrop, a study was undertaken to assess the impact, if any, of regular practicing of Kathak dance for at least five years with daily practicing time of about half an hour, on body composition in occupationally-sedentary in nature - engaged Bengalee women. Similar measurements on body composition variables were taken from the women of comparable age and ethnic background, involved in similar sedentary work and not performing any form of physical exercise including Kathak or any other forms of dance. From the results, it has been found that women engaged in sedentary occupation, but practicing Kathak dance regularly have significantly (P <0.05) favorable body composition parameters, in terms of lower body weight, BMI and body fat percentage than their age matched counterparts. It may be concluded that regular practicing Kathak dance has significant beneficial effect on maintaining favorable body composition and thereby reduces the chance of metabolic abnormalities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Human Physiology with Community Health , Vidyasagar University , Midnapore , West Bengal | en_US |
dc.relation.ispartofseries | HWWE;2013 | - |
dc.subject | Indian dancing | en_US |
dc.subject | Body movement | en_US |
dc.subject | Sedentary occupation | en_US |
dc.subject | Bengalee | en_US |
dc.subject | Body fat percentage | en_US |
dc.title | Effect of Kathak Dancing on Body Composition in Adult Bengalee Occupationally EngagedWomen of Kolkata | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ergonomics for Rural Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
57.Effect of Kathak Dancing on Body_enc.pdf | Article 57 | 243 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.