Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandi, Suman | - |
dc.contributor.author | Bhattacharyya, Orchi | - |
dc.contributor.author | Banerjee, Debamalya | - |
dc.date.accessioned | 2016-12-18T07:42:53Z | - |
dc.date.available | 2016-12-18T07:42:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 9789351749059 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/197 | - |
dc.description | Posture and Musculoskeletal Disorder | en_US |
dc.description.abstract | Rickshaw is a very common, effective and easily available method of transport. The rickshaw pullers carry a load of 50-70 kilograms on average. This study specifically aimed to [1] Assess the posture of rickshaw pullers while at work; [2] Analyze their working conditions; [3] Determine possible existence of hazards in the workplace; [4] Possible changes in the design of rickshaw to make it more ergonomic 2 rickshaw pullers from Jadavpur Station Road in Kolkata participated in this study. The pictures of those rickshaw pullers were taken during their work time. Rapid entire body assessment (REBA) was carried out to assess musculoskeletal loads on rickshaw pullers, due to their postures, repetition, and force. The amount of back strains, shoulder strains, work related MSD (Musculoskeletal Disorder) risk was found to be very high and demands changes in the structure of rickshaw. REBA score was calculated and was found to be 9 (8-11: high).So it indicated high risk of suffering from injuries. REBA tool is a useful and an applicable tool for assessing risk factors producing entire body disorder in rickshaw pullers. So this research is pertinent in providing awareness and this may serve as a basis of recommendation to improve the design of rickshaws. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Human Physiology with Community Health , Vidyasagar University , Midnapore , West Bengal | en_US |
dc.relation.ispartofseries | HWWE;2015 | - |
dc.subject | Rickshaw | en_US |
dc.subject | REBA | en_US |
dc.title | Analysis of Posture of Rickshaw Pullers Using REBA and Suggestion for Change in Design | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ergonomics for Rural Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49.Analysis of Posture of Rickshaw Pullers Using_enc.pdf | Article 49 | 350.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.