Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/174
Title: | Self Study Report : NAAC 2014 |
Authors: | Vidyasagar University |
Keywords: | Self Study Report NAAC |
Issue Date: | 2014 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | NAAC;2014 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/174 |
Appears in Collections: | Self Study Report : NAAC 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06_CRITERION_wise_input.pdf | 2.19 MB | Adobe PDF | View/Open Request a copy | |
07_Dept_profile_Arts_Commerce.pdf | 1.54 MB | Adobe PDF | View/Open Request a copy | |
08_Dept_profile_Science_24062014.pdf | 3.21 MB | Adobe PDF | View/Open Request a copy | |
08_Dept_profile_Science.pdf | 2.83 MB | Adobe PDF | View/Open Request a copy | |
09_Extension centre.pdf | 802.3 kB | Adobe PDF | View/Open Request a copy | |
Appindix_24062014.pdf | 4.33 MB | Adobe PDF | View/Open Request a copy | |
Appindix.pdf | 4.43 MB | Adobe PDF | View/Open Request a copy | |
Exe_summary_Ev_rept_Compliance.pdf | 1.47 MB | Adobe PDF | View/Open Request a copy | |
NAAC Accreditation Result.pdf | 322.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.