Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1543
Title: | Public Sector, Bribes and Workers from the Unorganized Sector |
Authors: | Kar, Saibal |
Keywords: | Corruption bribery public sector developing countries unorganized sector |
Issue Date: | 2014 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Economics;Vol 18 [2013-14] |
Abstract: | This paper grafts a measure of corruption in Shapiro and Stiglitz (1984) formulation. Bribe is calculated for the public sector employees in an economy where there are two organized sectors and one unorganized sector. Corrupt workers fall back to the self- adjusting unorganized wage if apprehended and fired from the public sector. We show that the level of bribe accepted by organized public sector employees fall when the probability of losing jobs in the organized private sector goes up while it rises as the lump-sum transfer (say, bonus) rises. This applies when the public sector seeks replacement for its dismissed workers from the unorganized sector. Conversely, if new jobs open up in the private sector, a rise in private bonuses may or may not raise the level of bribe in the public sector, among other results. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1543 |
ISSN: | 09758003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XVIII [2013-14] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.