Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kar, Saibal | - |
dc.date.accessioned | 2017-06-20T01:29:49Z | - |
dc.date.available | 2017-06-20T01:29:49Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 09758003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1543 | - |
dc.description.abstract | This paper grafts a measure of corruption in Shapiro and Stiglitz (1984) formulation. Bribe is calculated for the public sector employees in an economy where there are two organized sectors and one unorganized sector. Corrupt workers fall back to the self- adjusting unorganized wage if apprehended and fired from the public sector. We show that the level of bribe accepted by organized public sector employees fall when the probability of losing jobs in the organized private sector goes up while it rises as the lump-sum transfer (say, bonus) rises. This applies when the public sector seeks replacement for its dismissed workers from the unorganized sector. Conversely, if new jobs open up in the private sector, a rise in private bonuses may or may not raise the level of bribe in the public sector, among other results. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Economics;Vol 18 [2013-14] | - |
dc.subject | Corruption | en_US |
dc.subject | bribery | en_US |
dc.subject | public sector | en_US |
dc.subject | developing countries | en_US |
dc.subject | unorganized sector | en_US |
dc.title | Public Sector, Bribes and Workers from the Unorganized Sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XVIII [2013-14] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.