Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1352
Title: | Spatial division of Midnapur district and its impact on resource sharing, utilization and distribution in Paschim Medinipur-a geographical review |
Authors: | Maiti, Ramkrishna Bhattacharya (Das), Pragna |
Keywords: | Research Subject Categories::NATURAL SCIENCES::Earth sciences::Exogenous earth sciences::Physical geography Resource Sharing Natural resources and energy |
Issue Date: | 2012 |
Publisher: | Vidyasagar University, Midnapore, West Bengal, India |
Series/Report no.: | Ph.D.Thesis;R412 |
Abstract: | Spatial division of Midnapur district and its impact on resource sharing, utilization and distribution in Paschim Medinipur-a geographical review |
Description: | Thesis: Ph. D., Vidyasagar University, Department of Geography and Environment Management, Midnapore, West Bengal, 2012 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1352 |
Appears in Collections: | Geography and Environment - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R412-VU(Synopsis).pdf | Synopsis - Full Printable version | 90.68 kB | Adobe PDF | View/Open |
R412-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) | 33.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.