Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Maiti, Ramkrishna | - |
| dc.contributor.author | Bhattacharya (Das), Pragna | - |
| dc.date.accessioned | 2017-01-16T08:11:24Z | - |
| dc.date.available | 2017-01-16T08:11:24Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.other | R412 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/1352 | - |
| dc.description | Thesis: Ph. D., Vidyasagar University, Department of Geography and Environment Management, Midnapore, West Bengal, 2012 | en_US |
| dc.description.abstract | Spatial division of Midnapur district and its impact on resource sharing, utilization and distribution in Paschim Medinipur-a geographical review | en_US |
| dc.description.sponsorship | Department of Geography and Environment Management, Vidyasagar University, Midnapore, West Bengal, India | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University, Midnapore, West Bengal, India | en_US |
| dc.relation.ispartofseries | Ph.D.Thesis;R412 | - |
| dc.subject | Research Subject Categories::NATURAL SCIENCES::Earth sciences::Exogenous earth sciences::Physical geography | en_US |
| dc.subject | Resource Sharing | en_US |
| dc.subject | Natural resources and energy | en_US |
| dc.title | Spatial division of Midnapur district and its impact on resource sharing, utilization and distribution in Paschim Medinipur-a geographical review | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Geography and Environment - Ph.D | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R412-VU(Synopsis).pdf | Synopsis - Full Printable version | 90.68 kB | Adobe PDF | View/Open |
| R412-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) | 33.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.