Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1224
Title: | Does Mid-Day Meal Scheme Reduce Incidence of Child Labour? |
Authors: | Ghose, Manas |
Issue Date: | 2011 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Economics;2011-12 |
Abstract: | Provision of mid day meal or food for education subsidy can reduce supply of child labour. However the magnitude depends on educational unemployment rate prevails in the economy. As educational unemployment rate increases then effectiveness of the policy falls |
Description: | 116-122 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1224 |
ISSN: | 0975-8003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XVI [2011-12] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.