Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghose, Manas | |
dc.date.accessioned | 2016-12-29T00:46:27Z | - |
dc.date.available | 2016-12-29T00:46:27Z | - |
dc.date.issued | 2011 | |
dc.identifier.issn | 0975-8003 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1224 | - |
dc.description | 116-122 | en_US |
dc.description.abstract | Provision of mid day meal or food for education subsidy can reduce supply of child labour. However the magnitude depends on educational unemployment rate prevails in the economy. As educational unemployment rate increases then effectiveness of the policy falls | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Economics;2011-12 | |
dc.title | Does Mid-Day Meal Scheme Reduce Incidence of Child Labour? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XVI [2011-12] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.