Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Karam | |
dc.contributor.author | Kaushik, S P | |
dc.date.accessioned | 2016-12-27T01:14:09Z | - |
dc.date.available | 2016-12-27T01:14:09Z | - |
dc.date.issued | 2014-11-20 | |
dc.identifier.issn | 0972-7388 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1197 | - |
dc.description | 172-179 | en_US |
dc.description.abstract | The present paper shows the growth process and spatial pattern of banks (ATM) and communication facilities i.e. banks (ATM) and communication facilities along national highways-1, 2, 8 and10 falling in Haryana. The present study is based on both qualitative and quantitative data. The data has been analyzed with the help of simple statistical techniques. The study reveals tremendous growth of banks (ATM) and communication facilities after 1991. The highest concentration of banks (ATM) and communication facilities is on NH-10 due to the presence of a large number of big cities and towns on the other hand NH-8 have the lowest concentration of these services. If the facilities in cities and towns are not taken into consideration then these facilities are the highest on NH-1. Before, 1991 these facilities were available mainly in towns and cities, but after, 1991 there was a wide distribution of these facilities all along the highways (mainly in case of communication facilities). It seems that the volume of traffic directly affected the concentration of these services. It is found that banks (ATM) and communication facilities are mainly concentrated in cities and towns. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Indian Journal of Geography And Environment;13 | |
dc.subject | Banks (ATM) and communication facilities | en_US |
dc.subject | national highways | en_US |
dc.subject | STD | en_US |
dc.subject | PCO | en_US |
dc.subject | ISD | en_US |
dc.subject | ministry of road transport and highways | en_US |
dc.subject | passenger orient wayside facilities | en_US |
dc.subject | volume of traffic | en_US |
dc.subject | economic growth | en_US |
dc.title | Development of Banks (ATM) and Communication Facilities along Selected National Highways in Haryana: A Geographical Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Geography and Environment Vol.13 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karam Singh .pdf | 551.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.