Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Shankarashis | |
dc.contributor.author | Banerjee, Neepa | |
dc.contributor.author | Chatterjee, Surjani | |
dc.contributor.author | Chatterjee, Sandipan | |
dc.date.accessioned | 2016-12-27T00:34:14Z | - |
dc.date.available | 2016-12-27T00:34:14Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 0972-8503 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1152 | - |
dc.description | 40-48 | en_US |
dc.description.abstract | Emerging epidemic of obesity has led to focus on the exercise training and on regular practicing of moderate-to-vigorous intensity physical activity. Bharatnatyam and Kathak are two most popular traditional Indian classical Dance forms which have been practiced for a long period of time mainly for recreational purpose. They involve adoption of different body postures, movements and thereby may influence body composition. Present study has been undertaken in this context to assess the impact of regularly practicing these two dance forms on body composition of young adult Bengalee females. It has been found that individuals practicing both the two dancing forms have favorable body composition parameters adjudged anthropometrically, compared to their age and sex matched control group individuals of similar socioeconomic status. The favorable impact on body composition is more pronounced in individuals practicing Bharatnatyam form of dance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Indian Journal of Biological Science;Vol 20 [2014] | |
dc.subject | overweight | en_US |
dc.subject | Bharatnatyam | en_US |
dc.subject | Kathak | en_US |
dc.subject | BAI | en_US |
dc.subject | body fat | en_US |
dc.title | Effect of Practicing select Indian Classical Dance Forms on Body Composition Status Of Bengalee Females: An Anthropometric Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Biological Sciences Vol.20 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sankarashis_Mukherjee.pdf | 221.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.