Indian Journal of Biological Sciences Vol.20 [2014]
: [8]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2014 | Effect of Practicing select Indian Classical Dance Forms on Body Composition Status Of Bengalee Females: An Anthropometric Study | Mukherjee, Shankarashis; Banerjee, Neepa; Chatterjee, Surjani; Chatterjee, Sandipan |
2014 | Efficiency of Extracts of two Medicinal Plants of India Against Some Pathogenic Bacteria | Mandal, Biplab; Bhattacharjee, Indranil; Kundu, Jayanta Kr.; Chandra, Goutam |
2014 | SEEDLING MORPHOLOGY OF SOME TREE SPECIES OF THE ANGIOSPERMIC ORDER RUTALES IN THE FOREST PATCHES OF DAKSHINDINAJPUR DISTRICT, WEST BENGAL AND THEIR SIGNIFICANCE IN REVEALING CORRELATION | Kamilya, P; Das, Ayan |
2014 | APPLICATION OF OXADIARGYL SOLUTIONS FOR CONTROL OF DUCKWEED (LEMNA MINOR) IN FRESHWATER AQUACULTURE PONDS | Mandal, Basudev; Nag, Tuhin Subhra |
2014 | Health Status of the Oldest Old Women A Gerontological Study in Medinipur Town, West Bengal | Chakrabarty, Falguni; Bankura, Indraja |
2014 | EVALUATION OF CARDIOVASCULAR AND PULMONARY STRESSES OF CARPENTERS IN RELATION TO THEIR PROFESSIONAL EXPERIENCE | Chatterjee, Mousumi; Sau, Surajit; Mahata, Hiranmoy; Dhara, Prakash C. |
2014 | Variation in Anthropometric Characteristics of Body Composition with Aging, Among Adult Rural Population of Odisha, India | Sharma, L K; Majumder, J |
2014 | Functional Anatomy of Cellular Junctions in Olfactory Neuroepithelium of Pseudapocryptes Lanceolatus (Bloch and Schneider) | Sarkar, Swaraj Kumar; De, Subrata Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8