Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1108
Title: | Studies on digital all optical processing using non-linear materials |
Authors: | Dhar, Shantanu Pal, Radha Raman Sahu, Samir |
Keywords: | OPTICAL DATA PROCESSING OPTICAL COMMUNICATIONS |
Issue Date: | 2013 |
Publisher: | Vidyasagar University, Midnapore, West Bengal, India |
Series/Report no.: | Ph.D.Thesis;R523 |
Abstract: | Studies on digital all optical processing using non-linear materials |
Description: | Thesis: Ph. D., Vidyasagar University, Department of Physics and Technophysics, Midnapore, West Bengal,2013 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1108 |
Appears in Collections: | Physics and Technophysics - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R523-VU(Synopsis).pdf | Synopsis - Full Printable version R523-VU(Synopsis) | 82.84 kB | Adobe PDF | View/Open |
R523-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) R523-VU(Thesis) | 6.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.