Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dhar, Shantanu | |
dc.contributor.advisor | Pal, Radha Raman | |
dc.contributor.author | Sahu, Samir | |
dc.date.accessioned | 2016-12-24T01:09:48Z | - |
dc.date.available | 2016-12-24T01:09:48Z | - |
dc.date.issued | 2013 | |
dc.identifier.other | R523 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1108 | - |
dc.description | Thesis: Ph. D., Vidyasagar University, Department of Physics and Technophysics, Midnapore, West Bengal,2013 | en_US |
dc.description.abstract | Studies on digital all optical processing using non-linear materials | en_US |
dc.description.sponsorship | Department of Physics and Technophysics, Vidyasagar University, Midnapore, West Bengal, INDIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University, Midnapore, West Bengal, India | en_US |
dc.relation.ispartofseries | Ph.D.Thesis;R523 | |
dc.subject | OPTICAL DATA PROCESSING | en_US |
dc.subject | OPTICAL COMMUNICATIONS | en_US |
dc.title | Studies on digital all optical processing using non-linear materials | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physics and Technophysics - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R523-VU(Synopsis).pdf | Synopsis - Full Printable version R523-VU(Synopsis) | 82.84 kB | Adobe PDF | View/Open |
R523-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) R523-VU(Thesis) | 6.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.