Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1096
Title: | A remote sensing and GIS approach for mapping of arsenic contaminated ares of district North 24 Parganas, West Bengal, India for management of water use pattern |
Authors: | Santra, S C Pal, D K Ghosh, Merina |
Keywords: | WATER POLLUTION ARSENIC WASTES ARSENIC CONTAMINATED AREA |
Issue Date: | 2011 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Ph.D Thesis;R395 |
Abstract: | A remote sensing and GIS approach for mapping of arsenic contaminated ares of district North 24 Parganas, West Bengal, India for management of water use pattern. |
Description: | Thesis: Ph. D., Vidyasagar University, Midnapore, Department of Geography and Environment Management , 2011 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1096 |
Appears in Collections: | Geography and Environment - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R395- VU(Synopsis).pdf | Synopsis - Full Printable version | 955.03 kB | Adobe PDF | View/Open |
R395-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) | 10.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.