Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Santra, S C | en_US |
dc.contributor.advisor | Pal, D K | en_US |
dc.contributor.author | Ghosh, Merina | |
dc.date.accessioned | 2016-12-24T00:36:05Z | - |
dc.date.available | 2016-12-24T00:36:05Z | - |
dc.date.issued | 2011 | |
dc.identifier.other | R395 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1096 | - |
dc.description | Thesis: Ph. D., Vidyasagar University, Midnapore, Department of Geography and Environment Management , 2011 | en_US |
dc.description.abstract | A remote sensing and GIS approach for mapping of arsenic contaminated ares of district North 24 Parganas, West Bengal, India for management of water use pattern. | en_US |
dc.description.sponsorship | Department of Department of Geography and Environment Management, Vidyasagar University Midnapore, INDIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Ph.D Thesis;R395 | |
dc.subject | WATER POLLUTION | en_US |
dc.subject | ARSENIC WASTES | en_US |
dc.subject | ARSENIC CONTAMINATED AREA | en_US |
dc.title | A remote sensing and GIS approach for mapping of arsenic contaminated ares of district North 24 Parganas, West Bengal, India for management of water use pattern | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Geography and Environment - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R395- VU(Synopsis).pdf | Synopsis - Full Printable version | 955.03 kB | Adobe PDF | View/Open |
R395-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) | 10.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.