Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jana, R N | - |
dc.contributor.author | Jana, Mrinal | - |
dc.date.accessioned | 2016-12-23T00:54:30Z | - |
dc.date.available | 2016-12-23T00:54:30Z | - |
dc.date.issued | 2013 | - |
dc.identifier.other | R540 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1052 | - |
dc.description | Thesis: Ph. D., Vidyasagar University, Midnapore, Department of Applied Mathematics with Oceanology and Computer Programming, , 2013 | en_US |
dc.description.abstract | Some studies on fluid flow in porous medium | en_US |
dc.description.sponsorship | Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University Midnapore INDIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Ph.D. Thesis;R540 | - |
dc.subject | POROUS MATERIALS-THERMAL PROPERTIES | en_US |
dc.subject | FLUID DYNAMICS | en_US |
dc.subject | FLUID DYNAMICS-MATHEMATICAL MODELS | en_US |
dc.title | Some studies on fluid flow in porous medium | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R540-VU(Synopsis).pdf | Synopsis - Full Printable version R540-VU(Synopsis) | 113.38 kB | Adobe PDF | View/Open |
R540-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) R540-VU(Thesis) | 839.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.