Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Debnath, Niranjan | |
dc.contributor.author | Shah, Salim | |
dc.date.accessioned | 2016-12-23T00:36:21Z | - |
dc.date.available | 2016-12-23T00:36:21Z | - |
dc.date.issued | 2015-03 | |
dc.identifier.issn | 0973-5917 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1038 | - |
dc.description | 137-150 | en_US |
dc.description.abstract | Intergroup deprivation and regional disparity in terms of economic wellbeing is a major social concern for the present day diverging world. The aspects of deprivation and disparity call for immediate attention for planning social and human development as well as regional development accordingly. The measurement of intergroup deprivation and regional disparity may help understanding the sources of poverty and backwardness region or group wise. The present study attempts to investigate the relative position of the TTAADC (Tripura Tribal Areas Autonomous District Council) and Non-TTAADC areas in the state of Tripura in terms of non-income multidimensional poverty approach. For the purpose, dimension wise performances of the two select areas have been evaluated and compared in terms of multidimensional poverty index following Alkire and Foster method. All total 300 households both Tribal and non-Tribal have been surveyed for the study using stratified random sampling. The empirical findings of the study exemplify that the deprivation in terms of non-monetary dimensions such as education, health and standard of living is a matter of concern for proper economic development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Commerce;2015 | |
dc.subject | Regional Disparity | en_US |
dc.subject | Multidimensional Poverty Index | en_US |
dc.subject | Tripura Tribal Areas Autonomous District Council | en_US |
dc.subject | Ultra-deprivation Cut-offs | en_US |
dc.title | REGIONAL DISPARITY IN TERMS OF ECONOMIC WELL-BEING USING MULTIDIMENSIONAL POVERTY INDEX: A CASE STUDY IN TRIPURA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.20 [2015] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Niranjan Debnath.pdf | 391.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.