Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1024
Title: | ACCESS TO CREDIT TO MICRO, SMALL AND MEDIUM ENTERPRISES AND ITS DETERMINANTS IN INDIA : AN INTER-STATE ANALYSIS |
Authors: | Laha, Arindam |
Keywords: | MSME Entrepreneurial finance Multiple regression India |
Issue Date: | 2014 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Commerce;2014 |
Abstract: | An attempt has been made in the study to shed some lights on inter-state variation in the access to credit to promote entrepreneurial activity in India. In addition, some of the socio-economic determinants of varying level of financial access to enterprises across Indian states have been identified in the study. |
Description: | 69-81 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1024 |
ISSN: | 0973-5917 |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.19 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arindam_Laha.pdf | 55.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.