Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laha, Arindam | |
dc.date.accessioned | 2016-12-23T00:34:07Z | - |
dc.date.available | 2016-12-23T00:34:07Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 0973-5917 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1024 | - |
dc.description | 69-81 | en_US |
dc.description.abstract | An attempt has been made in the study to shed some lights on inter-state variation in the access to credit to promote entrepreneurial activity in India. In addition, some of the socio-economic determinants of varying level of financial access to enterprises across Indian states have been identified in the study. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Commerce;2014 | |
dc.subject | MSME | en_US |
dc.subject | Entrepreneurial finance | en_US |
dc.subject | Multiple regression | en_US |
dc.subject | India | en_US |
dc.title | ACCESS TO CREDIT TO MICRO, SMALL AND MEDIUM ENTERPRISES AND ITS DETERMINANTS IN INDIA : AN INTER-STATE ANALYSIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.19 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arindam_Laha.pdf | 55.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.