Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6973
Title: | A preliminary survey of plant diversity in the campus of Bejoy Narayan Mahavidyalaya, Itachuna, Hooghly, W.B. |
Authors: | Kamilya, Parasuram Mishra, Vinoy Kumar Mandal, Ratul Dey, Rahul Das, Ayan |
Keywords: | Plant diversity Artificial key Plant habits |
Issue Date: | Jun-2020 |
Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 |
Series/Report no.: | Volume 26; |
Abstract: | A preliminary survey of flora (except fungi) has been done on the campus of Bejoy Narayan Mahavidyalaya, Itachuna, Hooghly. The survey record depicts approximately 188 flora, of which 173 angiosperms, 3 gymnosperms, 9 pteridophytes and 3 bryophytes. An artificial key has been made for their identification. Of total taxa, 79% natural and 21% are cultivated. The plants are protected as in situ conservation in the college boundary. The campus has also been selected for the ex-situ conservation of some threatened, endangered and rare taxa through a project funded by the West Bengal Biodiversity Board recently. |
Description: | PP:92-125 |
URI: | https://ir.vidyasagar.ac.in/handle/123456789/6973 |
ISSN: | 0972-8503 |
Appears in Collections: | Indian Journal of Biological Sciences - Vol 26 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06___PARASURAM KAMILYA.pdf | PP:92-125 | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.