Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5184| Title: | ANTHROPOMETRIC PROFILES AND ASSESSMENT OF NUTRITIONAL STATUS BASED ON BODY MASS INDEX (BMI) AMONG THE PRAWN SEED COLLECTORS OF SUNDERBAN, WEST BENGAL INDIA |
| Authors: | Das, Banibrata |
| Keywords: | Nutritional status Body Mass Index Prawn seed collectors Anthropometry Sunderban |
| Issue Date: | Apr-2017 |
| Publisher: | Registrar, Vidyasagar University, Medinipur - 721 102, West Bengal, India |
| Series/Report no.: | IJBS;23 |
| URI: | https://ir.vidyasagar.ac.in/handle/123456789/5184 |
| ISSN: | 0972-8503 |
| Appears in Collections: | Indian Journal of Biological Sciences Vol.23 [2017] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Banibrata Das.pdf | Page:-16-23 | 88.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.