Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2016-12-21T10:06:56Z | - |
dc.date.available | 2016-12-21T10:06:56Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/517 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University, W.B. | en_US |
dc.relation.ispartofseries | QP/ECO;2011 | - |
dc.title | Economics Question Papers - 2011 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics with Rural Development [Regular - QP] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO_13.PDF | Paper 13 | 45.04 kB | Adobe PDF | View/Open |
ECO_14.PDF | Paper 14 | 52.48 kB | Adobe PDF | View/Open |
ECO_15.PDF | Paper 15 | 53.88 kB | Adobe PDF | View/Open |
ECO_101.PDF | Paper 101 | 40.14 kB | Adobe PDF | View/Open |
ECO_102.PDF | Paper 102 | 58.62 kB | Adobe PDF | View/Open |
ECO_103.PDF | Paper 103 | 61.68 kB | Adobe PDF | View/Open |
ECO_104.PDF | Paper 104 | 48.45 kB | Adobe PDF | View/Open |
ECO_201.PDF | Paper 201 | 74.13 kB | Adobe PDF | View/Open |
ECO_202.PDF | Paper 202 | 54.53 kB | Adobe PDF | View/Open |
ECO_203.PDF | Paper 203 | 71.61 kB | Adobe PDF | View/Open |
ECO_204.PDF | Paper 204 | 82.86 kB | Adobe PDF | View/Open |
ECO_301A.PDF | Paper 301A | 46.94 kB | Adobe PDF | View/Open |
ECO_302A.PDF | Paper 302A | 46.97 kB | Adobe PDF | View/Open |
ECO_303A.PDF | Paper 303A | 53.52 kB | Adobe PDF | View/Open |
ECO_303E.PDF | Paper 303E | 65.29 kB | Adobe PDF | View/Open |
ECO_304A.PDF | Paper 304A | 62.35 kB | Adobe PDF | View/Open |
ECO_304E.PDF | Paper 304E | 66.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.