Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2207
Title: | Management of working capital and its impact on the financial performance: An empirical study of some selected steel companies in India (2001-2012) |
Authors: | Joshi, Lalit Kumar Das, Purnendu Sekhar |
Keywords: | Working Capital Management Working Capital Procurement |
Issue Date: | 27-Dec-2017 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Thesis;R791 |
URI: | https://ir.vidyasagar.ac.in/handle/123456789/2207 |
Appears in Collections: | Commerce with Farm Management - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LALIT KUMAR JOSHI, THESIS.pdf | 4.5 MB | Adobe PDF | View/Open | |
Lalit Kumar Joshi-Synopsis.pdf | 11.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.