Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1154
Title: | SEEDLING MORPHOLOGY OF SOME TREE SPECIES OF THE ANGIOSPERMIC ORDER RUTALES IN THE FOREST PATCHES OF DAKSHINDINAJPUR DISTRICT, WEST BENGAL AND THEIR SIGNIFICANCE IN REVEALING CORRELATION |
Authors: | Kamilya, P Das, Ayan |
Keywords: | seeds seedlings correlation Takhtajan |
Issue Date: | 2014 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Indian Journal of Biological Science;Vol 20 [2014] |
Abstract: | Seedling morphology of four species each of the families Rutaceae and Meliaceae of the order Rutales (sensu Takhtajan, 1997) were studied and objectively correlated. The seeds and seedlings were collected from the forest patches of Dakshinsinajpur district of West Bengal. Seeds were sown in seed beds and seedlings raised there from were characterized for identification, comparison with natural ones, and work out correlation in them by using UPGMA method to reveal relevance to Takhtajan’s (1997) system of classification. |
Description: | 1-7 |
URI: | https://ir.vidyasagar.ac.in/handle/123456789/1154 |
ISSN: | 0972-8503 |
Appears in Collections: | Indian Journal of Biological Sciences Vol.20 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P._Kamilya.pdf | 557.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.