Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamilya, P | |
dc.contributor.author | Das, Ayan | |
dc.date.accessioned | 2016-12-27T00:34:14Z | - |
dc.date.available | 2016-12-27T00:34:14Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 0972-8503 | |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/1154 | - |
dc.description | 1-7 | en_US |
dc.description.abstract | Seedling morphology of four species each of the families Rutaceae and Meliaceae of the order Rutales (sensu Takhtajan, 1997) were studied and objectively correlated. The seeds and seedlings were collected from the forest patches of Dakshinsinajpur district of West Bengal. Seeds were sown in seed beds and seedlings raised there from were characterized for identification, comparison with natural ones, and work out correlation in them by using UPGMA method to reveal relevance to Takhtajan’s (1997) system of classification. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Indian Journal of Biological Science;Vol 20 [2014] | |
dc.subject | seeds | en_US |
dc.subject | seedlings | en_US |
dc.subject | correlation | en_US |
dc.subject | Takhtajan | en_US |
dc.title | SEEDLING MORPHOLOGY OF SOME TREE SPECIES OF THE ANGIOSPERMIC ORDER RUTALES IN THE FOREST PATCHES OF DAKSHINDINAJPUR DISTRICT, WEST BENGAL AND THEIR SIGNIFICANCE IN REVEALING CORRELATION | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Biological Sciences Vol.20 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P._Kamilya.pdf | 557.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.