Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1088
Title: | An Enquiry into the effect of macroeconomic variables on security prices in India during the liberalised period |
Authors: | Sahu, Tarak Nath Bandopadhyay, Kalpataru Mondal, Debasish |
Keywords: | SECURITIES ECONOMIC SECURITY INVESTMENT ANALYSIS |
Issue Date: | 2013 |
Publisher: | Vidyasagar University, Midnapore, West Bengal, India |
Series/Report no.: | Ph.D.Thesis;R507 |
Abstract: | An Enquiry into the effect of macroeconomic variables on security prices in India during the liberalised period |
Description: | Thesis: Ph. D., Vidyasagar University, Department of Commerce with Farm Management,Midnapore, West Bengal, India, 2013 |
URI: | https://ir.vidyasagar.ac.in/handle/123456789/1088 |
Appears in Collections: | Commerce with Farm Management - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R507-VU(Synopsis).pdf | Synopsis - Full Printable version R507-VU(Synopsis) | 31.98 kB | Adobe PDF | View/Open |
R507-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) R507-VU(Thesis) | 2.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.