Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Tarak Nath | |
dc.contributor.author | Bandopadhyay, Kalpataru | |
dc.contributor.author | Mondal, Debasish | |
dc.date.accessioned | 2016-12-24T00:21:39Z | - |
dc.date.available | 2016-12-24T00:21:39Z | - |
dc.date.issued | 2013 | |
dc.identifier.other | R507 | |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/1088 | - |
dc.description | Thesis: Ph. D., Vidyasagar University, Department of Commerce with Farm Management,Midnapore, West Bengal, India, 2013 | en_US |
dc.description.abstract | An Enquiry into the effect of macroeconomic variables on security prices in India during the liberalised period | en_US |
dc.description.sponsorship | Department of Commerce with Farm Management, Vidyasagar University, West Bengal, Midnapore, India | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University, Midnapore, West Bengal, India | en_US |
dc.relation.ispartofseries | Ph.D.Thesis;R507 | |
dc.subject | SECURITIES | en_US |
dc.subject | ECONOMIC SECURITY | en_US |
dc.subject | INVESTMENT ANALYSIS | en_US |
dc.title | An Enquiry into the effect of macroeconomic variables on security prices in India during the liberalised period | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Commerce with Farm Management - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R507-VU(Synopsis).pdf | Synopsis - Full Printable version R507-VU(Synopsis) | 31.98 kB | Adobe PDF | View/Open |
R507-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) R507-VU(Thesis) | 2.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.