Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Datta, Saroj Kumar | |
dc.contributor.author | Gupta, Arindam | |
dc.date.accessioned | 2016-12-23T00:27:38Z | - |
dc.date.available | 2016-12-23T00:27:38Z | - |
dc.date.issued | 2009 | |
dc.identifier.issn | 0973-5917 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/984 | - |
dc.description | 12-39 | en_US |
dc.description.abstract | Complexity and uncertainty of present business environment demands an organization to outperform its competitors in satisfying the consumers. Any exercise in reengineering, particularly in banking industry affects the customer satisfaction level. The paper gives a brief about an exploratory study of how implementation of BPR mainly through IT tools has affected the customer satisfaction levels in public sector banks. The study has been undertaken on State Bank of India and five other public sector banks. From the study it is found that re-engineering of the business process for the nationalized banks has affected the level of customer satisfaction in a strong and positive manner. In the present environment of new type of banking operations, banking through ATM, e-banking, etc. in contrary to the erstwhile branch banking are going to occupy the centre stage. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Commerce;2009 | |
dc.title | BUSINESS PROCESS RE-ENGINEERINGAS A DRIVER OF CUSTOMER SATISFACTION - A STUDY WITH REFERENCE TO SELECTED INDIAN NATIONALISED BANKS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication (Arindam Gupta) Vidyasagar University Journal of Commerce Vol.14 [2009] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.