Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/966
Title: | MUTUAL FUND: A RESOURCE MOBILIZER IN FINANCIAL MARKET |
Authors: | Rao, P. Hanumantha Mishra, Vijay Kr |
Issue Date: | 2007 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Commerce;2007 |
Abstract: | The success story of any economy can only be scripted on the basis of sound financial system of the country. Economic reform process of 1991 had a great impact on the financial system of the country leading to the overall development of the Indian economy. Today, India’s financial system is considered to be sound and stable as compared to many other Asian countries where the financial market is facing many crises. During last one decade or so, role of Indian mutual funds industry as a significant financial service in financial market has really been noteworthy. In fact, Mutual funds have emerged as an important segment of financial market of India, especially as a result of the initiatives taken by the Govt. of India for resolving problems relating to UTI’s US-64 and to liberalize tax liabilities on the incomes earned by the mutual funds. They now play a very significant role in channelizing the saving of millions of individuals into the investment in equity and debt instruments. This paper aims at making a critical study of the role performed by mutual funds as a financial service in Indian financial market. |
Description: | 109 - 115 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/966 |
ISSN: | 0973-5917 |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.12 [2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10th Article.pdf | 35.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.