Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Sutanu | |
dc.contributor.author | Sinha, Sayantan | |
dc.contributor.author | Panda, Arijit | |
dc.date.accessioned | 2016-12-22T17:44:08Z | - |
dc.date.available | 2016-12-22T17:44:08Z | - |
dc.date.issued | 2015-12-24 | |
dc.identifier.issn | 2350-0352 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/936 | - |
dc.description | 189-193 | en_US |
dc.description.abstract | A simple technique is proposed for low range temperature measurement using a Schottky barrier diode. A square root circuit is applied to regulate the thermionic current of the diode into a linear relationship with ambient temperature variation. The experimental data observed from the work using a Schottky diode IN5822 shows a notable temperature sensitivity of 6.2mV/K over a temperature range 300K to 400K. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol. 20 [2015] | |
dc.subject | Temperature sensor | en_US |
dc.subject | Schottky diode | en_US |
dc.subject | Square root circuit | en_US |
dc.title | Application of a Schottky Diode as a Temperature Sensor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.20 [2015] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-v20-art15.pdf | 131.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.