Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/921
Title: | Intense photoluminescence Emission Behavior of Pure and Doped SnO2 Nanoparticles Synthesized via Solvothermal Technique |
Authors: | Anandan, K Rajendran, V |
Keywords: | Semiconductors SnO2 nanoparticles Solvothermal process Optical properties |
Issue Date: | 26-Dec-2014 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Journal of Physical Science;19 |
Abstract: | Niobium and zirconium doped tin oxide (SnO2) nanoparticles have been successfully synthesized via the solvothermal technique. The Size, structure, morphology and composition of the as-synthesized samples were characterized by powder X-ray diffraction (XRD), Fourier transform infrared (FTIR) spectroscopy, scanning electron microscopy (SEM), transmission electron microscopy (TEM) and energy dispersive Xray (EDX) spectroscopy. The optical properties of the samples were investigated by ultraviolet–visible (UV-vis) and photoluminescence (PL) spectroscopies. The magnetic property was studied with the vibrating sample magnetometer (VSM). Finally, the possible formation mechanism for synthesized tin oxide has also been proposed |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/921 |
ISSN: | 2350-0352 |
Appears in Collections: | Journal of Physical Sciences Vol.19 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-v19-15.pdf | 682.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.