Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/908
Title: | Appropriate Choice of Lorentzian Approximation of the Fundamental mode from different versions to study Propagation Characteristics of Single Mode Fiber |
Authors: | Bandyopadhyay, Pratap Kumar Pramanik, Sanchita |
Keywords: | Single mode fiber propagation characteristics step index fiber variational analysis Scalar wave equation |
Issue Date: | 27-Mar-2014 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Journal of Physical Science;18 |
Abstract: | In this paper, we approximate the fundamental mode of guided propagation in three Lorentzian approximations (LZ0, LZ1, LZ2) sequentially with an expectation of improvements in the performance of propagation characteristics for single mode step index linear optical fiber within scalar variational framework. We show that the improvements in the performance of propagation characterics, normalized propagation constant- ( b(V ) ), group delay- ( d(V ) ) and especially wave guide dispersion ( g(V ) ) version wise in the graphical presentation. |
Description: | 34-40 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/908 |
ISSN: | 0972-8791 |
Appears in Collections: | Journal of Physical Sciences Vol.18 [2014] - [Special Issue : Communication, Device, Information and Intelligence Systems] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-V18-7.pdf | 167 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.